Special feed
Structured special feed without cereal starch for horses with stomach problems, stress-related stomach diseases or chronic gastritis.
E-VET mucOvital prebiotic is a special grain-free feed that has been specifi¬cally developed for horses with sensitive stomachs. At the same time, it is a fully nourishing concentrated feed that contains a unique combination of plant-based substances, which can help to heal an inflamed gastric mucosa.
E-VET mucOvital can help to neutralise excess stomach acid, and can ensure an optimum acid-base balance as a result of increased saliva production. The prebiotics it contains can gently restore the horse’s intestinal flora. Consist¬ent with the evolutionary development of the horse, this feed is made exclu¬sively from natural ingredients that reflect the horse’s natural diet. It is high in easily digestible crude fibre and plant oils, and contains a very low amount of sugar and starch.
The benefits at a glance:
- can ease the metabolism
- can bind excess gastric acid, thereby protecting the gastric mucosa
- reduced sugar and starch
- high structure content to encourage chewing
- for supporting general stomach problems
Digestible protein (dCP): 89,3 g/kg preceacal digestible protein (pcvRp): 80,4 g/kg Digestible energy (MJ DE): 9,6 MJ DE/kg Metabolizable energy (MJ ME): 8,2 MJ ME/kg
| liucerna | 38,2 % |
| Rice husk bran | 11,8 % |
| vaisių gabaliukai (oboulių) | 11,5 % |
| liucerna | 10,0 % |
| Lignoceliuliozė | 5,5 % |
| saulėgrąžų sėklos | 5,0 % |
| Linseed meal | 4,1 % |
| pieninės usnies aliejus | 2,6 % |
| saldžiavaisis pupmedis | 2,6 % |
| Jerusalem artichoke | 2,0 % |
| cukrinio runkelio melasa | 1,5 % |
| džiovinti burokėliai | 1,0 % |
| kalcio karbonatas | 1,0 % |
| obuoliai (džiovinti) | 1,0 % |
| džiovintos morkos | 0,9 % |
| natrio chloridas | 0,5 % |
| Bockshornkleesamen | 0,1 % |
| kiaulpienė | 0,1 % |
| artišokas | 0,1 % |
| Hawthorn leaves | 0,1 % |
| gingko lapai | 0,1 % |
| Green meal mixed | 0,1 % |
| Milk thistle herb | 0,1 % |
| neapdoroti baltymai | 12,30 % |
| neapdoroti riebalai | 7,40 % |
| džiovinti vandens augalai | 22,20 % |
| neapdoroti mineralai | 9,00 % |
| kalcis | 1,60 % |
| fosforas | 0,50 % |
| natris | 0,20 % |
| magnis | 0,20 % |
| krakmolas | 2,60 % |
| cukrus | 5,80 % |
| Vitaminas A (3a672a) NA | 8.600 I.E. |
| Vitaminas D3 (3a671) NA | 820 I.E. |
| Vitamin E (3a700i) NA | 205,00 mg |
| Vitaminas C (3a312) NA | 40,00 mg |
| Vitaminas B1 (3a821) NA | 8,00 mg |
| Vitaminas B2 (3a825i) NA | 8,00 mg |
| Vitaminas B6 NA | 8,00 mg |
| Vitamin B12 (3a835) | 20,00 mcg |
| Nikotininė rūgštis NA | 20,00 mg |
| Kalcio pantotenatas NA | 16,00 mg |
| Biotinas (3a880) NA | 260,00 mcg |
| Folio rūgštis NA | 3,00 mg |
| Cholinchloridas (3a890) NA | 100,00 mg |
| Geležis (3b103) NA | 85,00 mg |
| Manganas (3b502) NA | 72,00 mg |
| Cinkas (3b603) NA | 120,00 mg |
| Varis (3b405) NA | 20,00 mg |
| Selenas (3b801) NA | 0,35 mg |
| Jodas (3b202) NA | 0,85 mg |
| Propionic acid (1k280) | 335 mg |
| Propionsäure aus Natriumpropionat (1k281) TA | 324 mg |
| Propionsäure aus Calciumpropionat (1a282) TA | 819 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives