Feed supplement for horses and ponies
EMH F-Muesli with hydrothermally expanded cereal flakes, is the complete hard feed for your horse, when fed with hay and straw
EMH is an extract from selected, highly efficient herbs, fermented by micro-organisms, which has already been seen to have positive results in equine nutrition. EMH F-Muesli has only a slight addition of molasses, so it flows easily, and is therefore an ideal muesli for bulk storage, such as in silos. EMH F Muesli, without oats, based on hydrothermally expanded maize and barley, is a tasty, low protein muesli. Used as a complete feed in large yards, it has been shown that horses have a high utilisation of the feed nutrients. By the addition of EMH the digestive system is supported and encumbered, so that with continuous use, the volume of feed given can be reduced, step by step. EMH F Muesli is proven to be suitable for horses of all breeds and in all types of work, when fed in suitable amounts. Due to the optimal levels of vitamins, minerals and trace elements, it is also ideal for use in situations where large volumes of feed are needed each day.
Digestible protein (dCP): 73,6 g/kg preceacal digestible protein (pcvRp): 64,3 g/kg Digestible energy (MJ DE): 11,7 MJ DE/kg Metabolizable energy (MJ ME): 10,7 MJ ME/kg
miežių dribsniai | 30,7 % |
kukurūzų dribsniai | 25,1 % |
avižų sėlenos | 13,7 % |
kviečių sėlenos | 9,2 % |
cukrinio runkelio melasa | 6,3 % |
melasa | 4,0 % |
liucerna | 3,0 % |
miežiai | 3,0 % |
kukurūzai | 2,2 % |
kalcio karbonatas | 1,0 % |
Fermented plant extract (EMH) | 0,6 % |
natrio chloridas | 0,3 % |
pieninės usnies aliejus | 0,3 % |
neapdoroti baltymai | 10,00 % |
neapdoroti riebalai | 3,40 % |
džiovinti vandens augalai | 8,00 % |
neapdoroti mineralai | 5,30 % |
kalcis | 0,70 % |
fosforas | 0,35 % |
natris | 0,20 % |
magnis | 0,15 % |
krakmolas | 38,40 % |
cukrus | 5,50 % |
Vitaminas A (3a672a) NA | 8.000 I.E. |
Vitaminas D3 (3a671) NA | 800 I.E. |
Vitamin E (3a700i) NA | 100,00 mg |
Vitaminas B1 (3a821) NA | 1,20 mg |
Vitaminas B2 (3a825i) NA | 1,60 mg |
Vitaminas B6 NA | 0,80 mg |
Nikotininė rūgštis NA | 12,00 mg |
Kalcio pantotenatas NA | 8,00 mg |
Folio rūgštis NA | 1,20 mg |
Cholinchloridas (3a890) NA | 40,00 mg |
Geležis (3b103) NA | 8,00 mg |
Manganas (3b502) NA | 26,00 mg |
Cinkas (3b603) NA | 40,00 mg |
Varis (3b405) NA | 6,00 mg |
Selenas (3b801) NA | 0,15 mg |
Jodas (3b202) NA | 0,30 mg |
Vitaminas C (3a312) NA | 24,00 mg |
Biotinas (3a880) NA | 240,00 mcg |
Propionic acid (1k280) | 335,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 324,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 586,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives