Feed supplement for horses and ponies
EMH Stud Muesli is specifically composed to suit the needs of horses at stud.
By the addition of EMH, the metabolism of mares, stallions and foals is naturally supported. EMH is a plant extract taken from effective herbs which has been fermented using micro-organisms, and it has already proved to have achieved positive results in equine nutrition. Due to the interaction of the top quality ingredients, mares are optimally prepared for giving birth and the healthy development of the foal in the womb is promoted. A short recovery phase after the birth enables the mare to produce adequate milk. The foals have more vitality and grow well. EMH Stud Muesli contains fully expanded cereals, as well as valuable proteins and essential amino acids, which ensure a complete biological utilisation of the feed. EMH Stud Muesli is in complete balance with its high quality nutrients and active ingredients, and ensures foals with vitality, productive mares and fertile stallions.
Digestible protein (dCP): 120,5 g/kg preceacal digestible protein (pcvRp): 96,5 g/kg Digestible energy (MJ DE): 11,6 MJ DE/kg Metabolizable energy (MJ ME): 10,3 MJ ME/kg
miežių dribsniai | 23,1 % |
avižos | 18,8 % |
kukurūzų dribsniai | 18,8 % |
garais ekstraguotos rupios sojos pupelės | 7,9 % |
cukrinio runkelio melasa | 5,0 % |
Sunflower extraction meal | 3,9 % |
Linseed meal | 3,8 % |
kviečių sėlenos | 3,5 % |
žirnių dribsniai | 3,0 % |
avižų sėlenos | 2,7 % |
liucerna | 2,2 % |
kalcio karbonatas | 2,1 % |
dikalcio fosfatas | 1,6 % |
pieninės usnies aliejus | 0,9 % |
melasa | 0,8 % |
Fermented plant extract (EMH) | 0,6 % |
natrio chloridas | 0,5 % |
magnio oksidas | 0,3 % |
alaus mielės | 0,1 % |
apyniai | 0,1 % |
neapdoroti baltymai | 15,00 % |
neapdoroti riebalai | 3,60 % |
džiovinti vandens augalai | 6,80 % |
neapdoroti mineralai | 8,00 % |
kalcis | 1,40 % |
fosforas | 0,70 % |
natris | 0,20 % |
magnis | 0,30 % |
Lizinas | 0,70 % |
metioninas | 0,30 % |
krakmolas | 33,90 % |
cukrus | 4,90 % |
Vitaminas A (3a672a) NA | 20.000 I.E. |
Vitaminas D3 (3a671) NA | 2.000 I.E. |
Vitamin E (3a700i) NA | 100,00 mg |
Vitaminas C (3a312) NA | 90,00 mg |
Vitaminas B1 (3a821) NA | 10,00 mg |
Vitaminas B2 (3a825i) NA | 10,00 mg |
Vitaminas B6 NA | 10,00 mg |
Nikotininė rūgštis NA | 25,00 mg |
Kalcio pantotenatas NA | 20,00 mg |
Biotinas (3a880) NA | 325,00 mcg |
Folio rūgštis NA | 4,00 mg |
Cholinchloridas (3a890) NA | 28,00 mg |
Geležis (3b103) NA | 85,00 mg |
Manganas (3b502) NA | 95,00 mg |
(magnio chelatas) (3b504) NA | 15,00 mg |
Varis (3b405) NA | 27,00 mg |
3b406 (vario chelatas) NA | 10,00 mg |
Cinkas (3b603) NA | 150,00 mg |
cinko chelatas (3b607) NA | 22,00 mg |
Selenas (3b801) NA | 0,85 mg |
Jodas (3b202) NA | 1,30 mg |
L-lysine monohydrochloride, techn. pure (3c322) NA | 145,00 mg |
DL-methionine, techn. pure (3c301) NA | 560,00 mg |
Propionic acid (1k280) | 335,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 324,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 554,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives