Feed supplement for horses
For horses with higher performance requirements in training and competitions as well as for broodmares that are to be fed grain-free
✔ reduced starch and sugar
✔ with increased energy and protein content
✔ the high proportion of structure increases chewing intensity and salivation, which promotes a balanced gastrointestinal environment
✔ can support muscle building
✔ rich in polyunsaturated omega-3 and omega-6 fatty acids
An optimal protein and energy ratio as well as the high vitamin content ensure motivation and effective muscle building. Due to the high proportion of structure, the feed intake is extended, the chewing activity is stimulated and the feed is thus well insalivated. The contained milk thistle oil and the rice bran have a stimulating effect on the metabolism and provide energy without burdening the intestinal flora and insulin balance. Sunflower seeds complete the recipe with structurally bound vegetable oils, lecithin and secondary plant substances. Green Power is therefore particularly rich in physiologically valuable, polyunsaturated omega-3 and omega-6 fatty acids. The food is balanced with vitamins, minerals and trace elements in such a way that the daily ration is completely balanced even with small amounts of feed.
Digestible protein (vRp): 140,4 g/kg preceacal digestible protein (pcvRp): 134,5 g/kg Digestible energy (MJ DE): 11,5 MJ DE/kg Metabolizable energy (MJ ME): 10,0 MJ ME/kg
liucerna | 29,6 % |
Sunflower extraction meal | 14,4 % |
Linseed meal | 14,4 % |
Rice husk bran | 9,7 % |
liucerna | 8,3 % |
pieninės usnies aliejus | 6,0 % |
saulėgrąžų sėklos | 6,0 % |
kalcio karbonatas | 4,1 % |
melasa | 3,0 % |
cukrinio runkelio melasa | 1,9 % |
saldžiavaisis pupmedis | 1,9 % |
neapdoroti baltymai | 17,00 % |
neapdoroti riebalai | 11,00 % |
džiovinti vandens augalai | 17,00 % |
neapdoroti mineralai | 10,00 % |
kalcis | 2,00 % |
fosforas | 0,55 % |
natris | 0,05 % |
krakmolas | 2,70 % |
cukrus | 4,50 % |
magnis | 0,30 % |
Vitaminas A (3a672a) NA | 25.000,00 I.E. |
Vitaminas D3 (3a671) NA | 2.500,00 I.E. |
Vitamin E (3a700) NA | 250,00 mg |
Vitaminas C (3a312) NA | 60,00 mg |
Vitaminas B1 (3a821) NA | 13,00 mg |
Vitaminas B2 (3a825i) NA | 13,00 mg |
Vitaminas B6 NA | 13,00 mg |
Vitaminas B12 NA | 60,00 mcg |
Nikotininė rūgštis NA | 60,00 mg |
Kalcio pantotenatas NA | 30,00 mg |
Biotinas (3a880) NA | 650,00 mcg |
Folio rūgštis NA | 2,5 mg |
Manganas (3b502) NA | 110,00 mg |
Cinkas (3b603) NA | 310,00 mg |
Varis (3b405) NA | 40,00 mg |
Selenas (3b801) NA | 1,00 mg |
Jodas (3b202) NA | 2,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives