Feed supplement for horses
Corn Mix is an oat-free ‘all-round talent’ suitable for all leisure and sport horses.
It can be fed as sole hard feed ration and if required also be combined with oats. t is characterised by a low level of digestible crude protein and is thus an excellent supplementation for the diet. The structure promotes chewing and therefore promotes better salivation of the feed. Corn Mix is fully balanced with all essential vitamins and minerals, and provides your horses with everything necessary when in light to moderate work.
The benefits at a glance:
- protein reduced
- low in dust
- completely balanced with vitamins & minerals
- good price/performance ratio
- increases chewing intensity due to the structural fibre
Digestible protein (dCP): 72,3 g/kg preceacal digestible protein (pcvRp): 66,9 g/kg Digestible energy (MJ DE): 11,2 MJ DE/kg Metabolizable energy (MJ ME): 10,2 MJ ME/kg
Corn (broken) | 22,8 % |
miežiai | 22,0 % |
avižų sėlenos | 19,4 % |
kviečių sėlenos | 13,0 % |
melasa | 5,7 % |
cukrinio runkelio melasa | 5,2 % |
liucerna | 4,3 % |
kukurūzai | 3,1 % |
liucerna | 1,8 % |
kalcio karbonatas | 1,5 % |
natrio chloridas | 0,5 % |
pieninės usnies aliejus | 0,2 % |
neapdoroti baltymai | 10,40 % |
neapdoroti riebalai | 3,50 % |
džiovinti vandens augalai | 10,00 % |
neapdoroti mineralai | 6,50 % |
kalcis | 0,90 % |
fosforas | 0,40 % |
natris | 0,20 % |
krakmolas | 18,80 % |
cukrus | 5,10 % |
Vitaminas A (3a672a) NA | 11.500 I.E. |
Vitaminas D3 (3a671) NA | 1.100 I.E. |
Vitamin E (3a700i) NA | 140,00 mg |
Geležis (3b103) NA | 12,00 mg |
Varis (3b405) NA | 9,00 mg |
Manganas (3b502) NA | 35,00 mg |
Selenas (3b801) NA | 0,20 mg |
Cinkas (3b603) NA | 55,00 mg |
Jodas (3b202) NA | 0,50 mg |
Vitaminas C (3a312) NA | 34,00 mg |
Vitaminas B1 (3a821) NA | 1,70 mg |
Vitaminas B2 (3a825i) NA | 2,20 mg |
Vitaminas B6 NA | 1,10 mg |
Nikotininė rūgštis NA | 17,00 mg |
Kalcio pantotenatas NA | 11,00 mg |
Folio rūgštis NA | 1,70 mg |
Biotinas (3a880) NA | 340,00 mcg |
Cholinchloridas (3a890) NA | 55,00 mg |
Propionic acid (1k280) | 174,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 168,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 830,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives