The grain-free Sensitive Muesli without alfalfa fiber scores with its very low starch and sugar content and is ideal as a manger feed for horses with Cushing's syndrome, metabolic syndrome (EMS), PSSM or laminitis. However, the muesli is not only recommended for feeding horses with the problems described above, but also for reducing overweight. Horses with sensitive stomachs also benefit from the beneficial composition of the muesli.
The high fiber content is very beneficial for a physiological horse diet based on grasses and plants rich in structure. This promotes chewing activity, which in turn is responsible for increased saliva production. The saliva and the added bicarbonate buffer the stomach acid.
Natural vital substances from carrot cubes and beet add natural nutrients to the ration. High-quality black cumin, milk thistle oil, linseed and sunflower meal round off the balanced recipe of our grain-free Sensitive Muesli.
The benefits at a glance:
- low in starch and sugar
- grain-free
- without alfalfa fibers
- high structural content increases chewing intensity and salivation
- with natural vital substances
Digestible protein (dCP): 150,0 g/kg preceacal digestible protein (pcvRp): 141,1 g/kg Digestible energy (MJ DE): 9,1 MJ DE/kg Metabolizable energy (MJ ME): 7,8 MJ ME/kg
Green meal mixed | 38,3 % |
Timothy grass | 16,7 % |
Linseed meal | 9,0 % |
Sunflower extraction meal | 9,0 % |
Schwarzkümmelkuchen | 6,2 % |
Rice husk bran | 6,1 % |
žirnių dribsniai | 3,8 % |
kalcio karbonatas | 2,5 % |
pieninės usnies aliejus | 2,1 % |
melasa | 1,9 % |
džiovintos morkos | 1,7 % |
džiovinti burokėliai | 1,3 % |
cukrinio runkelio melasa | 1,2 % |
neapdoroti baltymai | 17,00 % |
neapdoroti riebalai | 5,30 % |
džiovinti vandens augalai | 19,30 % |
neapdoroti mineralai | 9,50 % |
kalcis | 1,60 % |
fosforas | 0,40 % |
natris | 0,06 % |
magnis | 0,20 % |
krakmolas | 3,30 % |
cukrus | 4,00 % |
Vitaminas A (3a672a) NA | 15.000 I.E. |
Vitaminas D3 (3a671) NA | 1.600 I.E. |
Vitaminas C (3a312) NA | 40,00 mg |
Vitamin E (3a700i) NA | 160,00 mg |
Vitaminas B1 (3a821) NA | 8,20 mg |
Vitaminas B2 (3a825i) NA | 8,20 mg |
Vitaminas B6 NA | 8,20 mg |
Vitamin B12 (3a835) | 40,00 mcg |
Nikotininė rūgštis NA | 41,20 mg |
Kalcio pantotenatas NA | 20,00 mg |
Folio rūgštis NA | 1,65 mg |
Biotinas (3a880) NA | 410,00 mcg |
Manganas (3b502) NA | 70,00 mg |
Cinkas (3b603) NA | 200,00 mg |
Varis (3b405) NA | 30,00 mg |
Jodas (3b202) NA | 1,20 mg |
Selenas (3b801) NA | 0,65 mg |
Propionic acid (1k280) | 313,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 302,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 687,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives